America’s #1 Chocolate Gold Coins are a great treat or gift and are Kosher certified.
| Total Fat: | 13g | 20% |
| Saturated Fat | 8g | 39% |
| Trans Fat | 0g | 0% |
| Cholesterol: | 5mg | 2% |
| Sodium: | 15mg | 1% |
| Total Carbohydrate: | 26g | 9% |
| Dietary Fiber: | <1g | 3% |
| Sugars: | 25g | |
| Protein: | 2g |
The magic tweezers included make these gummy Lightning Bugs appear to light up.
| Total Fat: | 0g | 0% |
| Sodium: | 0mg | 0% |
| Carbohydrate: | 29g | 10% |
| Sugars: | 19g | |
| Protein: | 2g |
Great tasting marshmallow pop in Hello Kitty design.
| Total Fat: | 0g | 0% |
| Sodium: | 0mg | 0% |
| Carbohydrate: | 34g | 11% |
| Sugars: | 26g | |
| Protein: | 2g |
These lollipops are molded in 3D Hello Kitty designs and have a ring handle.
| Total Fat: | 0g | 0% |
| Sodium: | 0mg | 0% |
| Carbohydrate: | 12g | 4% |
| Sugars: | 9g | |
| Protein: | 0g |